 
Jaguars vs. Steelers Injury Report — Week 8.

Entering their Sunday, October 29 matchup with the Pittsburgh Steelers (4-2) at Acrisure Stadium, which kicks at 1:00 PM , the Jacksonville Jaguars (5-2) are dealing with eight players on the injury report.
n their most recent outing, the Jaguars won 31-24 over the New Orleans Saints.
The Steelers’ last game was a 24-17 win over the Los Angeles Rams.
Jacksonville Jaguars Injury Report Today
| Player | Pos. | Injury | Status | 
|---|---|---|---|
| Trevor Lawrence | QB | Knee | Questionable | 
| Zay Jones | WR | Knee | Out | 
| Walker Little | OL | Knee | Questionable | 
| Brandon Scherff | OL | Ankle | Questionable | 
| Tyson Campbell | CB | Hamstring | Questionable | 
| Gregory Junior | CB | Hamstring | Out | 
| Davon Hamilton | DT | Back | Full Participation In Practice | 
| Andre Cisco | S | Hamstring | Questionable | 
Pittsburgh Steelers Injury Report Today
| Player | Pos. | Injury | Status | 
|---|---|---|---|
| Diontae Johnson | WR | Hamstring | Did Not Participate In Practice | 
| Isaac Seumalo | OG | NIR – Rest | Did Not Participate In Practice | 
| Nate Herbig | OG | Illness | Did Not Participate In Practice | 
| Cole Holcomb | LB | Ankle | Full Participation In Practice | 
| Patrick Peterson | CB | NIR – Rest | Limited Participation In Practice | 
| Levi Wallace | CB | Foot | Questionable | 
| James Pierre | CB | Ankle | Questionable | 
| Cameron Heyward | DT | Groin | Limited Participation In Practice | 
| T.J. Watt | LB | Heel | Limited Participation In Practice | 
| Larry Ogunjobi | DT | Shoulder | Did Not Participate In Practice | 
| Joey Porter Jr. | CB | Calf | Questionable | 
Leave a Reply